Memberships & Passes
Online Memberships Will Be Unavailable
Important Notice: Online membership sales will be unavailable on Sunday 19th April due to a system update. We apologise for any inconvenience.
Gym Membership (All Inclusive**) |
|||
| ** Full use of Pool, Gym, Squash Court and all Group Fitness Classes | |||
| Weekly - Direct Debit Only | $16 | ||
| 1 Month | $75 | ||
| 3 Months | $220 | ||
| 6 Months | $430 | ||
| Annually | $830 | ||
| Squash Membership | $6 week Minimum 12 Week | ||
| Squash Hire | $10 pp per hour | ||
| Group Fitness Casual | $9 | ||
| Casual gym and swim | $12 | ||
| Couples | $15 pp | ||
| Family (max 4) | $14 pp | ||
| BOI College Students | $10 | ||
| Joining Fee | $20 | ||
| Pool Passes | ||
| Gold Card | Free | |
| Under 5's | Free | |
| Casual Entry (Adults) | $4 | |
| Spectators | Free | |
| Concession (10 Swims) | $25 | |
