Entry Fees
Fees & Charges
Fees current as of 1 July 2025
Membership Joining Fee – $20.00
Casual Swim Only Fees
Casual Entry | 10 Visit Pass | |
|---|---|---|
Casual Entry | $4.00 | $25.00 |
GOLD Card | Free | |
Child under 5 | Free | |
Spectators | Free | |
Swim & Gym | $12.00 | |
Casual Gym Fees
Casual Entry | ||
|---|---|---|
Casual Group Fitness | $9.00 | |
Casual Gym & Swim | $12.00 | |
Couples | $15.00 Per Person | |
Family (up to 4) | $12.00 Per Person | |
Swim & Gym | $12.00 | |
BIO College Students | $10.00 |
Full Access (Gym, Pool, Group Fitness and Squash Court)
Full Rate (+one off $20 joining fee) | |
|---|---|
Weekly Direct Debit | $16.00 |
1 Month Upfront | $75.00 |
3 Months Upfront | $220.00 |
6 Months Upfront | $420.00 |
Annually | $830.00 |
Squash Court
Fee | |
|---|---|
Squash Membership | $6.00 / week (12 week minimum) |
Casual Squash (1 hour) | $10.00 |
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
