Aquatic Facilities
Appropriate Swimwear Policy
Appropriate swimwear must be worn at all times to maintain a clean, safe and inviting environment for all our patrons. Clothing, other than swimwear, can create problems with water clarity, pool disinfectant and our water filtration systems.
| Pool Passes | ||
| Gold Card | Free | |
| Under 5's | Free | |
| Casual Entry (Adults) | $4 | |
| Spectators | Free | |
| Concession (10 Swims) | $25 | |
Pool opening times
Monday – Friday6.00am – 7.30pm
Saturday, Sunday & Public Holidays
8.00am – 2.00pm during winter hours (changes Sunday of daylight saving)
8.00am – 4.00pm during summer hours (changes Sunday of daylight saving)
Pool
Monday 6am – 7:30pm
Tuesday 6am – 7:30pm
Wednesday 6am – 7:30pm
Thursday 6am – 6:30pm
Friday 6am – 7:30pm
Saturday 8am – 2pm
Sunday 8am – 2pm
Gym Membership (All Inclusive**) |
|||
| ** Full use of Pool, Gym, Squash Court and all Group Fitness Classes | |||
| Weekly - Direct Debit Only | $16 | ||
| 1 Month | $75 | ||
| 3 Months | $220 | ||
| 6 Months | $430 | ||
| Annually | $830 | ||
| Squash Membership | $6 week Minimum 12 Week | ||
| Squash Hire | $10 pp per hour | ||
| Group Fitness Casual | $9 | ||
| Casual gym and swim | $12 | ||
| Couples | $15 pp | ||
| Family (max 4) | $14 pp | ||
| Joining Fee | $20 | ||
| BOI College Students | $10 | ||
